WE WIN!
YES!
The Amnesty Bill is dead as a doornail!
The American people spoke. We told Congress and the President in no uncertain terms NO AMNESTY, and they were forced to listen. A crucial victory for Freedom and the rule of law was won today, many congratulations all around.
However, this is NOT the time to let up! Continue to contact your Senators and Representatives. We need to make two points crystal clear.
First, if they voted against the Amnesty Bill, thank them. Let them know that the American people are watching and we appreciate them doing the right thing. Of course, if they voted for the Amnesty Bill, let them know in no uncertain terms that they will pay a price for it the next time they are up for election. (I will post a link to the vote count when it becomes available)
Second, make sure to impress upon them that merely defeating this bill was not enough. Now they must step up to the bar and push new bills that fully fund enforcement efforts, force an immediate start on not just a border fence, but a concrete and steel border wall. Also urge them to pass a binding resolution to force the President to redeploy troops from peaceful (not Iraq!) areas of the world such as Germany and Japan, and place them in a fully armed and ready posture on the border charged with defending the border with all necessary force.
Our borders MUST be made inviolate. Stomping the craptacular Amnesty Bill into the dust is a good start, but it's by far not the end of the story. Keep up the pressure!
Defend our Homeland and God Bless America!
UPDATE: Here's the vote!
I will reprint for those that don't want to follow the link:
Alphabetical by Senator Name
Grouped By Vote Position
Grouped by Home State
The Amnesty Bill is dead as a doornail!
The American people spoke. We told Congress and the President in no uncertain terms NO AMNESTY, and they were forced to listen. A crucial victory for Freedom and the rule of law was won today, many congratulations all around.
However, this is NOT the time to let up! Continue to contact your Senators and Representatives. We need to make two points crystal clear.
First, if they voted against the Amnesty Bill, thank them. Let them know that the American people are watching and we appreciate them doing the right thing. Of course, if they voted for the Amnesty Bill, let them know in no uncertain terms that they will pay a price for it the next time they are up for election. (I will post a link to the vote count when it becomes available)
Second, make sure to impress upon them that merely defeating this bill was not enough. Now they must step up to the bar and push new bills that fully fund enforcement efforts, force an immediate start on not just a border fence, but a concrete and steel border wall. Also urge them to pass a binding resolution to force the President to redeploy troops from peaceful (not Iraq!) areas of the world such as Germany and Japan, and place them in a fully armed and ready posture on the border charged with defending the border with all necessary force.
Our borders MUST be made inviolate. Stomping the craptacular Amnesty Bill into the dust is a good start, but it's by far not the end of the story. Keep up the pressure!
Defend our Homeland and God Bless America!
UPDATE: Here's the vote!
I will reprint for those that don't want to follow the link:
Alphabetical by Senator Name
Akaka (D-HI), Yea Alexander (R-TN), Nay Allard (R-CO), Nay Baucus (D-MT), Nay Bayh (D-IN), Yea Bennett (R-UT), Nay Biden (D-DE), Yea Bingaman (D-NM), Nay Bond (R-MO), Nay Boxer (D-CA), Nay Brown (D-OH), Yea Brownback (R-KS), Not Voting Bunning (R-KY), Nay Burr (R-NC), Nay Byrd (D-WV), Nay Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Nay Clinton (D-NY), Yea Coburn (R-OK), Not Voting Cochran (R-MS), Nay Coleman (R-MN), Nay Collins (R-ME), Nay Conrad (D-ND), Yea Corker (R-TN), Nay Cornyn (R-TX), Nay Craig (R-ID), Nay Crapo (R-ID), Nay DeMint (R-SC), Nay Dodd (D-CT), Yea Dole (R-NC), Nay | Domenici (R-NM), Nay Dorgan (D-ND), Nay Durbin (D-IL), Yea Ensign (R-NV), Nay Enzi (R-WY), Not Voting Feingold (D-WI), Yea Feinstein (D-CA), Yea Graham (R-SC), Yea Grassley (R-IA), Nay Gregg (R-NH), Nay Hagel (R-NE), Yea Harkin (D-IA), Yea Hatch (R-UT), Nay Hutchison (R-TX), Nay Inhofe (R-OK), Nay Inouye (D-HI), Yea Isakson (R-GA), Nay Johnson (D-SD), Not Voting Kennedy (D-MA), Yea Kerry (D-MA), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Nay Landrieu (D-LA), Nay Lautenberg (D-NJ), Yea Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (ID-CT), Yea Lincoln (D-AR), Yea Lott (R-MS), Nay Lugar (R-IN), Yea Martinez (R-FL), Yea McCain (R-AZ), Yea | McCaskill (D-MO), Nay McConnell (R-KY), Nay Menendez (D-NJ), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Nay Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Yea Obama (D-IL), Yea Pryor (D-AR), Nay Reed (D-RI), Yea Reid (D-NV), Yea Roberts (R-KS), Nay Rockefeller (D-WV), Nay Salazar (D-CO), Yea Sanders (I-VT), Nay Schumer (D-NY), Yea Sessions (R-AL), Nay Shelby (R-AL), Nay Smith (R-OR), Nay Snowe (R-ME), Nay Specter (R-PA), Yea Stabenow (D-MI), Yea Stevens (R-AK), Nay Sununu (R-NH), Nay Tester (D-MT), Nay Thune (R-SD), Nay Vitter (R-LA), Nay Voinovich (R-OH), Yea Warner (R-VA), Nay Webb (D-VA), Nay Whitehouse (D-RI), Yea Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---45 | ||
Akaka (D-HI) Bayh (D-IN) Biden (D-DE) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Clinton (D-NY) Conrad (D-ND) Dodd (D-CT) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) Graham (R-SC) | Hagel (R-NE) Harkin (D-IA) Inouye (D-HI) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) Martinez (R-FL) McCain (R-AZ) | Menendez (D-NJ) Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Obama (D-IL) Reed (D-RI) Reid (D-NV) Salazar (D-CO) Schumer (D-NY) Specter (R-PA) Stabenow (D-MI) Voinovich (R-OH) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---50 | ||
Alexander (R-TN) Allard (R-CO) Baucus (D-MT) Bennett (R-UT) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Bunning (R-KY) Burr (R-NC) Byrd (D-WV) Chambliss (R-GA) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Craig (R-ID) | Crapo (R-ID) DeMint (R-SC) Dole (R-NC) Domenici (R-NM) Dorgan (D-ND) Ensign (R-NV) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Kyl (R-AZ) Landrieu (D-LA) Lott (R-MS) McCaskill (D-MO) McConnell (R-KY) | Murkowski (R-AK) Pryor (D-AR) Roberts (R-KS) Rockefeller (D-WV) Sanders (I-VT) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Stevens (R-AK) Sununu (R-NH) Tester (D-MT) Thune (R-SD) Vitter (R-LA) Warner (R-VA) Webb (D-VA) |
Not Voting - 4 | ||
Brownback (R-KS) Coburn (R-OK) | Enzi (R-WY) Johnson (D-SD) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Murkowski (R-AK), Nay | Stevens (R-AK), Nay |
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Nay |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Nay | Salazar (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Craig (R-ID), Nay | Crapo (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Obama (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Not Voting | Roberts (R-KS), Nay |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Coleman (R-MN), Nay | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Lott (R-MS), Nay |
Missouri: | Bond (R-MO), Nay | McCaskill (D-MO), Nay |
Montana: | Baucus (D-MT), Nay | Tester (D-MT), Nay |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Nay | Sununu (R-NH), Nay |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Nay |
New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Dole (R-NC), Nay |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Nay |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Not Voting | Inhofe (R-OK), Nay |
Oregon: | Smith (R-OR), Nay | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Not Voting | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay |
Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Nay |
Virginia: | Warner (R-VA), Nay | Webb (D-VA), Nay |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Enzi (R-WY), Not Voting |
0 Comments:
Post a Comment
<< Home